<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nativ</title>
	<atom:link href="http://nativ.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://nativ.tv</link>
	<description>Nativ: Media Management and Managed Services</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;re Hiring!</title>
		<link>http://nativ.tv/blog/were-recruiting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-recruiting</link>
		<comments>http://nativ.tv/blog/were-recruiting#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:10:39 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Advertising and Branding]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nativ.tv/?p=974</guid>
		<description><![CDATA[Nativ is a growing company in an exciting industry so if you [...]]]></description>
			<content:encoded><![CDATA[<p>Nativ is a growing company in an exciting industry so if you have industry experience, technical knowledge and a love of working with people as much as computers then please see our <a href="http://nativ.tv/jobs">jobs</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://nativ.tv/blog/were-recruiting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nativ Appoints New Chairman</title>
		<link>http://nativ.tv/news/nativ-appoints-new-chairman?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nativ-appoints-new-chairman</link>
		<comments>http://nativ.tv/news/nativ-appoints-new-chairman#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:34:48 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nativ.tv/?p=2131</guid>
		<description><![CDATA[The Board of Nativ are delighted to announce the appointment of Terry [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2135" title="terry hopcroft" src="http://nativ.tv/wp-content/uploads/terry-hopcroft.jpg" alt="" width="128" height="128" />The Board of Nativ are delighted to announce the appointment of Terry Hopcroft as Chairman of the Board.</p>
<p><a href="http://www.linkedin.com/pub/terry-hopcroft/0/603/a7">Terry Hopcroft</a> is an experienced finance professional and was previously a Partner at PWC, where he worked for over 30 years. Terry is also International Inspections Leader of the Financial Reporting Council.</p>
<p>Terry will be a valuable addition to Nativ&#8217;s Board and will play an instrumental role in Nativ&#8217;s on-going strategy and growth plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://nativ.tv/news/nativ-appoints-new-chairman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for a free session at NAB 2013</title>
		<link>http://nativ.tv/blog/join-us-for-a-free-session-at-nab-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-us-for-a-free-session-at-nab-2013</link>
		<comments>http://nativ.tv/blog/join-us-for-a-free-session-at-nab-2013#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:53:21 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nativ.tv/?p=2114</guid>
		<description><![CDATA[Removing the Cost, Complexity and Risk of Media Management NAB Enterprise Computing [...]]]></description>
			<content:encoded><![CDATA[<h1>Removing the Cost, Complexity and Risk of Media Management</h1>
<p>NAB Enterprise Computing PIT, Wednesday April 10 at 10:45-11:05</p>
<p>Automated media management and workflows lower the cost and complexity of handling greater volumes of content, but the barrier to entry and risk of implementation is often too high. Fortunately, it doesn’t have to be like this. That is if content owners embrace new technologies and business models like SaaS.</p>
<p>SaaS-based platforms use the cloud to provide a low risk way to benefit from advances in media management without the huge price tag. Nativ CEO Jon Folland will use real life experiences to illustrate how easy it is to take advantage of the latest file based workflows and enterprise asset management without the fear of huge license fees and project setup costs.</p>
<p><a href="http://nativ.tv/wp-content/uploads/Nativ-Free-NAB-conference-session.html">Dowload flier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nativ.tv/blog/join-us-for-a-free-session-at-nab-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nativ to launch Mio SaaS at NAB 2013</title>
		<link>http://nativ.tv/news/nativ-to-launch-mio-saas-at-nab-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nativ-to-launch-mio-saas-at-nab-2013</link>
		<comments>http://nativ.tv/news/nativ-to-launch-mio-saas-at-nab-2013#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:45:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nativ.tv/?p=2093</guid>
		<description><![CDATA[Nativ removes cost and complexity of enterprise MAM and workflow with launch [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Nativ removes cost and complexity of enterprise MAM and workflow with launch of Mio SaaS at NAB 2013</p>
<p><a href="http://nativ.tv/"><strong>Nativ</strong></a><strong> NAB booth:  SU11621<br />
</strong></p>
<p><strong>London, 18 March 2013 –</strong> Nativ has today announced the launch of Mio SaaS, the first true SaaS-based media asset management and workflow solution with built-in social collaboration and frame accurate media access.</p>
<p>The Mio SaaS platform represents an entirely new way of accessing Nativ’s award-winning asset management, workflow and collaboration solution. This CAPEX-free option enables content owners and studios to access the advanced features that Mio has to offer without the investment in hardware, software or project costs. Users will pay for the enterprise-grade solutions they use on a transactional basis with costs scaling up or down according to the volumes being ingested, stored, repurposed and distributed.</p>
<p>Based on the latest version of Nativ’s MioEverywhere platform, this is the only SaaS MAM and workflow solution in the market that combines:</p>
<ul>
<li>Integrated remote ingest and delivery</li>
<li>Enterprise asset management</li>
<li>Social and collaboration features</li>
<li>Workflow design and orchestration</li>
<li>Content repurposing and distribution</li>
<li>Frame-accurate, web-based logging</li>
<li>Advanced VoD packaging and delivery</li>
</ul>
<p>The launch of Mio SaaS comes off the back of increased interest from media companies wanting to take advantage of file based workflows and enterprise asset management without the license and project setup costs. In today’s rapidly changing marketplace, companies need to take advantage of automated workflows to lower costs and handle greater volumes of content, but the barrier to entry and risk of implementation is often too high. Mio SaaS removes all of this and provides a low risk way to benefit from advances in media management without the huge price tag and lengthy timeframes.</p>
<p>“The TV and film industries know how to embrace innovation in order to do what they do best and that is to create and deliver great TV and movies. By streamlining processes and lowering the barriers to entry these companies will be able to enhance their ability to process time-critical content accurately and cost effectively,” said Nativ CEO Jon Folland. “Mio SaaS will enable users to scale up or down as required as usage costs vary according to the volume of ingested, stored, repurposed and distributed content. With that in mind I am really looking forward to introducing Mio SaaS at NAB this year.”</p>
<p>Nativ will be highlighting how easy it is to ingest, store, repurpose and deliver large volumes of audio and video content with demonstrations of its new Mio SaaS solution at its NAB stand SU11621 from 8-11 April.</p>
<p>About Nativ</p>
<p>Nativ (<a href="http://www.nativ.tv/">www.nativ.tv</a>) removes the cost and complexity of managing and delivering content.  By taking back control of their high value assets, content owners can manage their entire content workflow, from creation to consumption, with Nativ’s MioEverywhere platform. This means they can be quicker to respond to rapidly changing consumer demands for more content, in more formats on more devices.</p>
<p>MioEverywhere is a scalable and robust platform that cost-effectively manages a company’s entire content processes in one place. Purchased as an enterprise or SaaS solution, MioEverywhere allows content owners to:</p>
<ul>
<li><strong>Remotely ingest video and audio content</strong> – while validating that it’s in the right format (even before it leaves your desktop)</li>
<li><strong>Manage all assets</strong> – with enterprise-class archiving, extensible metadata, tagging, shot-logging, deep indexing and searching</li>
<li><strong>Automate all workflows</strong> – enable global media collaboration and accelerate every process while cutting costs</li>
<li><strong>Repurpose content, and distribute it</strong> – to all web channels, mobile devices, consoles, VoD platforms, in-store kiosks and beyond</li>
<li><strong>Assess the impact</strong> – with easy-to-understand and relevant metrics.</li>
</ul>
<p>Nativ is helping some of the world’s biggest brands, including EMI,TV2, Tag, Nordisk, and Audi optimise the efficiency of their media management operations and maximise the use of their skilled internal resources.</p>
<p>Follow us on twitter: <a href="http://twitter.com/#!/NativLtd">@NativLtd</a></p>
<p>For further information or images please contact:</p>
<p>Tracey Milham</p>
<p><a href="mailto:tracey@platformpr.com">tracey@platformpr.com</a></p>
<p>+44 20 7486 4900 / +44 7951 789 938</p>
<p>Download PDF version <a href="http://nativ.tv/wp-content/uploads/20130318_Nativ_MioSaaS_FINAL.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nativ.tv/news/nativ-to-launch-mio-saas-at-nab-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at NAB 2013</title>
		<link>http://nativ.tv/news/visit-us-at-nab-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-us-at-nab-2013</link>
		<comments>http://nativ.tv/news/visit-us-at-nab-2013#comments</comments>
		<pubDate>Sat, 02 Mar 2013 15:41:33 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nativ.tv/?p=2075</guid>
		<description><![CDATA[Visit us at NAB 2013, booth SU11621 and we’ll show you how [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: 13px; font-weight: normal;"><a href="http://nativ.tv/wp-content/uploads/NABshow_logo.png"><img class="alignleft  wp-image-2080" title="NABshow_logo" src="http://nativ.tv/wp-content/uploads/NABshow_logo.png" alt="" width="246" height="53" /></a>Visit us at NAB 2013, booth SU11621 and we’ll show you how to take back control of your assets and manage your entire content workflow from creation to consumption in one place. Our revolutionary new platform </span><span style="font-size: x-small;"><span style="font-weight: normal;"><a href="http://nativ.tv/mioeverywhere">Mio v5.0</a></span></span><span style="font-size: 13px; font-weight: normal;"><a href="http://nativ.tv/mioeverywhere"> </a>is the first workflow solution to combine professional media asset management, social collaboration and web-based editing.</span></h1>
<div>
<p>Please contact marta.midura@nativ.tv, +44 (0) 207 580 9488.</p>
<p>Or <a href="http://nativ.tv/mioeverywhere/set-up-a-web-demo">book online…</a></p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nativ.tv/news/visit-us-at-nab-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nativ Brings v5.0 of Mio Asset Management Platform to the U.S.</title>
		<link>http://nativ.tv/news/nativ-brings-v5-0-of-mio-asset-management-platform-to-the-u-s?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nativ-brings-v5-0-of-mio-asset-management-platform-to-the-u-s</link>
		<comments>http://nativ.tv/news/nativ-brings-v5-0-of-mio-asset-management-platform-to-the-u-s#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:29:27 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nativ.tv/?p=2066</guid>
		<description><![CDATA[London-based Nativ hopes to make a splash in the American market with the release [...]]]></description>
			<content:encoded><![CDATA[<p>London-based <a href="http://nativ.tv/" target="_blank">Nativ</a> hopes to make a splash in the American market with the release of  Mio 5.0 in the United States. Mio is an enterprise-level media asset management platform that also includes workflow tools, collaboration features, and the ability to edit media in the browser.</p>
<p>Nativ sells installed or software-as-a-service versions of Mio. Features new to this version include:</p>
<ul>
<li>The ability to create project workspaces that support real-time collaboration. Social features in the workspaces let remote workers easily communicate about projects.</li>
<li>Editing in the browser. This feature lets employees avoid the hassle of downloading and reuploading a file when they only want a small change. It&#8217;s not a replacement for a professional editor.</li>
<li>Shot logging and improved search. The problem of having a huge library of assets is finding needed content quickly. New archiving and indexing features help companies log and then find content.</li>
</ul>
<p>The message behind Nativ is that it&#8217;s a full workflow solution, letting customers manage content &#8220;from creation to consumption&#8221; all from one interface. Mio 5.0 is based on Nativ&#8217;s MioEverywhere platform. Current Nativ customers include Dolby, EMI, Audi, and TV2.</p>
<p>Nativ will be bringing Mio 5.0 to the NAB conference in April, showing the platform at booth SU11621.</p>
<p>Original News on <a href="http://www.streamingmedia.com/Articles/News/Online-Video-News/Nativ-Brings-v5.0-of-Mio-Asset-Management-Platform-to-the-U.S.-87559.aspx">StreamingMedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nativ.tv/news/nativ-brings-v5-0-of-mio-asset-management-platform-to-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Scalable MAM System</title>
		<link>http://nativ.tv/news/how-to-build-a-scalable-mam-system?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-build-a-scalable-mam-system</link>
		<comments>http://nativ.tv/news/how-to-build-a-scalable-mam-system#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:59:51 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nativ.tv/?p=2050</guid>
		<description><![CDATA[For a media asset management (MAM) system to be truly valuable, it [...]]]></description>
			<content:encoded><![CDATA[<p>For a media asset management (MAM) system to be truly valuable, it must offer much more than a repository for content with associated <a href="http://broadcastengineering.com/infrastructure/metadata">metadata</a> and storage services. In today’s file-based, software-orientated world, a MAM system must offer services for content processing and manipulation. In doing so, it orchestrates people and wider enterprise resources. Media processing is key to putting content to work in the world of post production, broadcast and distribution. Such processing can happen outside a MAM system or inside as an integrated system. Either way, processing high volumes of large media files requires careful thought.</p>
<p><a href="http://broadcastengineering.com/storage-amp-networking/building-scalable-mam-system">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nativ.tv/news/how-to-build-a-scalable-mam-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nativ wins TVB Europe Best of IBC 2012 Award!</title>
		<link>http://nativ.tv/news/nativ-wins-tvb-europe-best-of-ibc-2012-award?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nativ-wins-tvb-europe-best-of-ibc-2012-award</link>
		<comments>http://nativ.tv/news/nativ-wins-tvb-europe-best-of-ibc-2012-award#comments</comments>
		<pubDate>Tue, 02 Oct 2012 11:58:42 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nativ.tv/?p=2009</guid>
		<description><![CDATA[Nativ’s Mio v5.0 platform has been awarded a TVB Europe Best of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nativ.tv/wp-content/uploads/Best-of-IBC-Small2.png"><img class="alignleft size-full wp-image-1974" title="Best of IBC Small" src="http://nativ.tv/wp-content/uploads/Best-of-IBC-Small2.png" alt="" width="114" height="113" /></a>Nativ’s <a href="http://nativ.tv/news/nativ-delivers-media-asset-management-industry-first-at-ibc-2012">Mio v5.0 platform</a> has been awarded a TVB Europe Best of IBC award in Production and Infrastructure.</p>
<p>TVB Europe’s Best of IBC Awards recognise the most interesting and exciting innovations from the IBC show floor. The teams from TVB Europe and the IBC Daily come together to acknowledge and reward revolutionary solutions, in particular, those that make broadcasters lives easier, more cost effective and efficient, like Mio v5.0.</p>
<p>Making its debut at IBC 2012, Mio v5.0 is the first enterprise MAM and workflow solution with built-in project workspaces, browser-based editing and shot logging. The platform enables broadcasters, companies and content owners to take back control of their assets and manage their entire content workflow in one place.</p>
<p>“With more than 1400 exhibitors at this year’s show, it is a great achievement for us that Mio v5.0 has been recognised as a leading industry solution” said Nativ CEO Jon Folland. “With Mio v5.0 we set out to create a platform that would enable content owners and broadcasters to easily manage their content processes with additional collaboration and editing functionality. This award proves the launch of Mio v5.0 at IBC has been hugely successful for us”.</p>
<p>You can find out more about Miov5.0 and its award win in TVB Europe’s dedicated Best of IBC 2012 Awards newsletter on the 23rd October, as well as the October issue of TVB Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://nativ.tv/news/nativ-wins-tvb-europe-best-of-ibc-2012-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Manual workflows holding back content industry,” says Nativ</title>
		<link>http://nativ.tv/news/%e2%80%9cmanual-workflows-holding-back-content-industry%e2%80%9d-says-nativ-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cmanual-workflows-holding-back-content-industry%25e2%2580%259d-says-nativ-2</link>
		<comments>http://nativ.tv/news/%e2%80%9cmanual-workflows-holding-back-content-industry%e2%80%9d-says-nativ-2#comments</comments>
		<pubDate>Thu, 27 Sep 2012 10:23:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nativ.tv/?p=1965</guid>
		<description><![CDATA[Content owners urged to embrace new technology and eliminate old ways of [...]]]></description>
			<content:encoded><![CDATA[<p>Content owners urged to embrace new technology and eliminate old ways of working</p>
<p><strong>London, 27 September 2012 – </strong>Nativ, the media management and workflow expert, has published an independent report outlining the shortcomings and challenges of current workflow and is setting out its vision for helping the market overcome these.</p>
<p>With 16.5 billion rich-media devices expected to be in use worldwide by 2015 there is enormous opportunity for content owners to reach wider audiences and increase revenue potential. However, with this great opportunity comes the challenges created by new technology, new ways of working and new business models.</p>
<p>The report highlights the five key business process challenges faced by all content owners as:</p>
<ul>
<li><strong>Centralising all assets</strong> – in-house and externally      managed content in one central place and in the right format</li>
<li><strong>Managing video and audio assets</strong> – Tagging, linking, storing,      versioning and structuring every asset so it can quickly and easily be      found, sliced, diced, previewed and manipulated</li>
<li><strong>Automating workflows </strong>– Creating streamlined workflows      that match real world processes, with as few manual tasks as possible</li>
<li><strong>Repurposing and distributing for      every service</strong> –      Automatically generating the best format for each channel and delivering      it on time at the highest possible quality</li>
<li><strong>Measuring the impact </strong>– Working out which video is the      most successful and which channels and platforms work the best</li>
</ul>
<p>“Many content owners, distributors and marketers are unable to make the most of what should be a golden age,” said Nativ CEO Jon Folland. “The tools and systems currently being used to manage and distribute content belong to the past. Fortunately, it doesn’t have to be like this. If, that is, the industry recognises that its traditional ways of managing and distributing film and TV content are no longer sustainable in today’s multi-platform world. What’s required now is a real platform that can be used in creative and trusted ways to build a secure and cost-effective ecosystem for the content creators and distributors alike.</p>
<p>The full report <em>Between Creation and Consumption: The “Muddle in the Middle”</em> is now available to download from <a href="http://nativ.tv/home/feature/between-creation-and-consumption-the-muddle-in-the-middle">www.nativ.tv</a>.</p>
<p>Download full press release <a href="http://nativ.tv/wp-content/uploads/20120927_Nativ_ReportFINAL.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nativ.tv/news/%e2%80%9cmanual-workflows-holding-back-content-industry%e2%80%9d-says-nativ-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for us in the Streaming Media European Readers Choice Awards!</title>
		<link>http://nativ.tv/blog/vote-for-us-in-the-streaming-media-european-readers-choice-awards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-for-us-in-the-streaming-media-european-readers-choice-awards</link>
		<comments>http://nativ.tv/blog/vote-for-us-in-the-streaming-media-european-readers-choice-awards#comments</comments>
		<pubDate>Tue, 21 Aug 2012 11:33:22 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nativ.tv/?p=1906</guid>
		<description><![CDATA[Nativ’s MioEverywhere platform has been shortlisted in the “Server Hardware/Software” category in [...]]]></description>
			<content:encoded><![CDATA[<p>Nativ’s MioEverywhere platform has been shortlisted in the “Server Hardware/Software” category in this year’s Streaming Media European Readers Choice Awards.</p>
<p>The awards, which take place on 16 October at the Streaming Media Europe conference in London, are the only awards to give end users their say about the online video products and services they find most valuable. There is no panel, it is in the hands of the readers to vote for their favourite finalists and ultimately the winners.</p>
<p>MioEverywhere has been recognised for driving innovations in the industry and stands out as a unique solution in its category. It is redefining media management for today’s multiscreen world by removing the cost and complexity of managing and delivering content. It is a scalable and robust platform that manages a company’s entire content processes from content to consumption in one place.</p>
<p>“It is great that MioEverywhere has been shortlisted for the Readers’ Choice Awards” says CEO Jon Folland. “MioEverywhere is really helping content owners to manage their entire workflow, and we are pleased that it has been recognised as a valuable industry solution”.</p>
<p>Voting is open until 21 September, <a href="http://www.streamingmediaglobal.com/ReadersChoice/2012/Vote.aspx ">so get voting for Nativ now! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nativ.tv/blog/vote-for-us-in-the-streaming-media-european-readers-choice-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
